BZX384-C6V2,115 Zener Diodes BZX384-C6V2/SOD323/SOD2
♠ Product Description
| Product Attribute | Attribute Value |
| Manufacturer: | Nexperia |
| Product Category: | Zener Diodes |
| RoHS: | Details |
| Series: | BZX384 |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOD-323-2 |
| Vz - Zener Voltage: | 6.2 V |
| Voltage Tolerance: | 5 % |
| Pd - Power Dissipation: | 300 mW |
| Zener Current: | 3 uA |
| Zz - Zener Impedance: | 10 Ohms |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
| Configuration: | Single |
| Test Current: | 5 mA |
| Qualification: | AEC-Q101 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Nexperia |
| Height: | 1.05 mm |
| Ir - Maximum Reverse Leakage Current: | 3 uA |
| Ir - Reverse Current: | 3 uA |
| Length: | 1.8 mm |
| Product Type: | Zener Diodes |
| Factory Pack Quantity: | 3000 |
| Subcategory: | Diodes & Rectifiers |
| Termination Style: | SMD/SMT |
| Voltage Temperature Coefficient: | 2.3 mV/K |
| Width: | 1.35 mm |
| Part # Aliases: | 934057635115 |
| Unit Weight: | 0.000353 oz |
♠ BZX384 series Voltage regulator diodes
Low-power voltage regulator diodes in a small SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package. The diodes are available in the normalized E24 ±2 % (BZX384-B) and approximately ±5 % (BZX384-C) tolerance range. The series includes 37 breakdown voltages with nominal working voltages from 2.4 V to 75 V
Total power dissipation: ≤ 300 mW
Working voltage range: nominal 2.4 V to 75 V (E24 range)
Two tolerance series: ±2 % and approximately ±5 %
Non-repetitive peak reverse power dissipation: ≤40 W
AEC-Q101 qualified
General regulation functions








